Number of properties in Oceanfront Estates - For Sale: | 7 |
Average price in Oceanfront Estates - For Sale: | $57,241,429 |
Average Sq Ft in Oceanfront Estates - For Sale: | 12,258 |
Average Price per Ft2 in Oceanfront Estates - For Sale: | $4,670 |
Number of properties in Oceanfront Land - For Sale: | 8 |
Average price in Oceanfront Land - For Sale: | $43,437,500 |
Average Sq Ft in Oceanfront Land - For Sale: | 21,743 |
Average Price per Ft2 in Oceanfront Land - For Sale: | $1,998 |
Number of properties in Oceanfront Estates - Sold (12 months): | 5 |
Average price in Oceanfront Estates - Sold (12 months): | $28,960,000 |
Average Sq Ft in Oceanfront Estates - Sold (12 months): | 8,288 |
Average Price per Ft2 in Oceanfront Estates - Sold (12 months): | $3,494 |
Number of properties in Oceanfront Land - Sold (12 months): | 3 |
Average price in Oceanfront Land - Sold (12 months): | $17,100,000 |
Average Sq Ft in Oceanfront Land - Sold (12 months): | 41,352 |
Average Price per Ft2 in Oceanfront Land - Sold (12 months): | $414 |

860 S Ocean Boulevard Manalapan, Florida 33462
Beds: 6 Baths: 8.1 Feet2: 8,000 Acres:
Status: Closed

1120 S Ocean Boulevard Manalapan, Florida 33462
Beds: 7 Baths: 5.1 Feet2: 10,344 Acres:
Status: Closed

1300 S Ocean Boulevard Manalapan, Florida 33462
Beds: 5 Baths: 6.2 Feet2: 6,304 Acres:
Status: Closed
Status: Active